Consolidated statement of comprehensive income
In thousands of CHF | 2025 | 2024 restated1 | ||
Net income | 12,208 | 32,779 | ||
Other comprehensive income | ||||
Foreign currency translation differences | (16,628) | 7,537 | ||
Total items that may be reclassified to the income statement on realization | (16,628) | 7,537 | ||
Actuarial remeasurement on defined benefit plans | 1,316 | (6,122) | ||
Income tax | (196) | 892 | ||
Total items that will not subsequently be reclassified to the income statement | 1,120 | (5,230) | ||
Total other comprehensive income or (loss) | (15,508) | 2,308 | ||
Total comprehensive income or (loss) | (3,299) | 35,087 |
1Further explanations on the restatement are set out in note 2.3, “Restatement”.