Consolidated statement of cash flows
In thousands of CHF | 2025 | 2024 restated1 | ||
Net income | 12,208 | 32,779 | ||
Income tax | 8,146 | 5,087 | ||
Depreciation, amortization and impairment | 21,779 | 22,150 | ||
Net interest (income) or expense and other financial expenses | (10) | (245) | ||
Share-based payments | 1,415 | 1,034 | ||
Losses on disposal of property, plant and equipment | 4 | 173 | ||
Losses on disposal of intangible assets | — | 242 | ||
Other non-cash (income) or expense | (1,022) | (867) | ||
Change in provisions | 75 | (348) | ||
Change in other working capital | 17,544 | (4,265) | ||
Taxes paid | (11,922) | (5,777) | ||
Net cash provided by operating activities | 48,217 | 49,963 | ||
Purchases of property, plant and equipment | (41,479) | (10,327) | ||
Purchases of intangible assets | (1,036) | (2,452) | ||
Disposals of property, plant and equipment | 168 | 1,104 | ||
Purchases/Disposals of other assets | (41) | 106 | ||
Lease payments received | 352 | 352 | ||
Interest received | 2,321 | 2,668 | ||
Net cash (used in) investing activities | (39,715) | (8,549) | ||
Repayment of lease liabilities | (5,761) | (7,124) | ||
Lease incentive | — | 1,604 | ||
Interest paid | (2,278) | (2,237) | ||
Repurchase of treasury shares | (439) | (1,257) | ||
Dividend payment to shareholders of Comet Holding AG | (11,654) | (7,772) | ||
Net cash (used in) financing activities | (20,132) | (16,786) | ||
Foreign currency translation differences on cash and cash equivalents | (5,527) | 2,409 | ||
Increase or (decrease) in cash and cash equivalents | (17,157) | 27,037 | ||
Cash and cash equivalents at January 1 | 113,744 | 86,707 | ||
Cash and cash equivalents at December 31 | 96,587 | 113,744 |
1Further explanations on the restatement are set out in note 2.3, “Restatement”.