Information for investors
2025 | 2024 restated | 2023 | 2022 | 2021 | |||
Share capital | CHF | 7,773,966 | 7,773,966 | 7,773,966 | 7,773,966 | 7,769,534 | |
Number of shares (Dec. 31) | 7,773,966 | 7,773,966 | 7,773,966 | 7,773,966 | 7,769,534 | ||
Weighted average number of shares outstanding | 7,766,719 | 7,766,521 | 7,773,436 | 7,772,023 | 7,768,812 | ||
Share price | |||||||
High for the year (July 21, 2025) | CHF | 295.40 | 389.00 | 272.60 | 351.50 | 378.00 | |
Low for the year (Sep. 2, 2025) | CHF | 167.00 | 239.00 | 170.50 | 136.40 | 195.00 | |
Year-end (Dec. 31) | CHF | 225.00 | 248.50 | 265.20 | 195.80 | 336.50 | |
Earnings per share | CHF | 1.57 | 4.22 | 1.98 | 10.05 | 8.68 | |
Distribution per share 1 | CHF | 0.50 | 1.50 | 1.00 | 3.70 | 3.50 | |
P/E ratio (at year-end price) 2 | 143 | 59 | 134 | 19 | 39 | ||
Distribution yield (at year-end price) | % | 0.2% | 0.6% | 0.4% | 1.9% | 1.0% | |
Equity per share 3 | CHF | 39.8 | 41.6 | 38.1 | 42.7 | 35.4 | |
Market capitalization (Dec. 31) | CHFm | 1,749 | 1,932 | 2,062 | 1,522 | 2,614 |
12025: Proposal by the Board of Directors
2Year-end share price divided by earnings per share.
3Shareholders' equity divided by the weighted average number of shares outstanding.