At a glance
Comet Group key consolidated financial results
| | | | | | |
In thousands of CHF | 2017 | | 2016 | 2015 | 2014 | 2013 |
Net sales | 438,355 | | 332,437 | 282,321 | 287,895 | 249,629 |
Operating income | 50,895 | | 36,473 | 25,488 | 29,655 | 25,060 |
In % of net sales | 11.6% | | 11.0% | 9.0% | 10.3% | 10.0% |
EBITA | 55,287 | | 39,630 | 27,994 | 32,417 | 28,976 |
In % of net sales | 12.6% | | 11.9% | 9.9% | 11.3% | 11.6% |
EBITDA | 63,360 | | 47,699 | 35,718 | 39,765 | 36,002 |
In % of net sales | 14.5% | | 14.3% | 12.7% | 13.8% | 14.4% |
Net income | 35,460 | | 27,336 | 17,106 | 26,277 | 16,094 |
In % of net sales | 8.1% | | 8.2% | 6.1% | 9.1% | 6.4% |
Operating cash flow1 | 38,353 | | 33,179 | 35,672 | 30,560 | 17,379 |
In % of net sales | 8.7% | | 10.0% | 12.6% | 10.6% | 7.0% |
Total assets | 391,515 | | 344,908 | 255,642 | 245,911 | 227,833 |
Shareholders' equity | 206,430 | | 176,345 | 162,205 | 159,768 | 137,852 |
In % of total assets | 52.7% | | 51.1% | 63.4% | 65.0% | 60.5% |
Number of employees (year-end) | | | | | | |
Switzerland | 535 | | 438 | 366 | 374 | 357 |
International | 900 | | 792 | 729 | 612 | 554 |
Total | 1,435 | | 1,230 | 1,095 | 986 | 911 |
Key financials of the Comet Group